Why do we think we gain an hour when we are actually lose seeing the sun for 4 or 5 months?
Meaning for those that work normal hours, we will go to work in the dark and come home in the dark. Yes we gain an hour to sleep for one day but I would prefer to see the sun either when I go to work or when I come home.
I started this post last fall and now that we have started again with DST, I have reached the same conclusion, can we just put an end to ending Daylight Savings Time and keep it year round? Just think that would mean we wouldn't have lost an hour of sleep last night.
Regardless, I am now happy once again, I love the sun, it's warmth, seeing it brings me optimism, it brings me energy, it brings me spring. We also have a great 15 day forecast since all I saw after tomorrow were temps in the 40's or 50's.
| High | Low | Precip(in) | Snow(in) | Forecast |
---|---|---|---|---|---|
36° | 22° | 0 | 0 | Clouds and sunshine | |
38° | 32° | 0 | 0 | Breezy with clouds and sun | |
44° | 33° | 0.08 | 0 | Cloudy with a few showers | |
48° | 38° | 0.03 | 0 | Mostly sunny and mild | |
50° | 33° | 0 | 0 | Cloudy with a shower possible | |
45° | 28° | 0 | 0 | Partial sunshine | |
48° | 30° | 0.7 | 0 | Occasional rain and drizzle | |
46° | 36° | 0.4 | 0 | Rain | |
47° | 27° | 0.01 | 0 | Low clouds | |
42° | 21° | 0.43 | 0.7 | A little afternoon rain | |
41° | 27° | 0.02 | 0.1 | An a.m. flurry, then a shower | |
45° | 32° | 0 | 0 | Sunshine | |
46° | 30° | 0.04 | 0 | A blend of sun and clouds | |
43° | 30° | 0.52 | 0.6 | Rain, some ice early; windy | |
40° | 39° | 0.37 | 1 | Wintry mix to rain |
How else can I say it but SWEET!, now I just need to be patient for a few more weeks as I watch that snow melt it's way off my trails. I love spring.
2 comments:
DST is a conspiracy
I am sure you are right but it's at least one I enjoy, I just never want to switch back.
Post a Comment