Year | Total | Month | ||
Average | Min | Max | ||
2022 | 1662 | 138.50 | 77 | 209 |
2021 | 1528 | 127.33 | 93 | 168 |
2020 | 1115 | 92.92 | 20 | 141 |
2019 | 976 | 81.33 | 18 | 118 |
2018 | 1089 | 98.08 | 18 | 168 |
2017 | 968 | 80.67 | 3 | 118 |
2016 | 1022 | 85.17 | 59 | 138 |
2015 | 1140 | 95.00 | 66 | 148 |
2014 | 866 | 72.17 | 24 | 116 |
2013 | 940 | 78.33 | 23 | 107 |
2012 | 1016 | 84.67 | 51 | 117 |
2011 | 975 | 81.25 | 20 | 122 |
2010 | 1338 | 111.50 | 53 | 168 |
2009 | 1498 | 124.83 | 59 | 218 |
2008 | 1350 | 112.50 | 40 | 146 |
2007 | 765 | 63.75 | 13 | 124 |
2006 | 890 | 74.17 | 32 | 112 |
2005 | 847 | 70.58 | 38 | 115 |
2004 | 749 | 62.42 | 17 | 110 |
2003 | 441 | 36.75 | x | 90 |
2002 | 721 | 60.08 | 26 | 134 |
2001 | 731 | 60.92 | 20 | 103 |
2000 | 1034 | 86.17 | 34 | 137 |
1999 | 779 | 64.92 | 5 | 113 |
1998 | 955 | 79.58 | 29 | 113 |
1997 | 1305 | 108.75 | 68 | 145 |
1996 | 1194 | 99.50 | 56 | 145 |
1995 | 1127 | 93.92 | 67 | 151 |
1994 | 1027 | 85.58 | 48 | 124 |
1993 | 1004 | 83.67 | 65 | 117 |
1992 | 641 | 53.42 | 32 | 81 |
This blog tracks my health and fitness plans and thoughts and provides a place to remember past adventures.
Miles/Yr
Subscribe to:
Posts (Atom)