| Shoe History | |||
| Mileage | |||
| Lifetime | 20399 | ||
| Mileage | Comment | Shoe Number | |
| 2012 | 1016 | ||
| Inov-8 330 | 60 | Hold – Achilles | 85 |
| New Balance MT10 | 178 | Active | 86 |
| Merrell Trail Gloves | 60 | Active | 87 |
| New Balance 110 | 111 | Hold – Foot | 88 |
| Brooks PureGrit | 33 | Hold – Foot? | 89 |
| Altra Provisions | 17 | Active | 90 |
| 2011 | 975 | ||
| Columbia Ravenous | 243 | Active | 78 |
| Montrail Sabino Trail | 345 | Retiring Soon | 79 |
| Montrail Rockridge | 352 | Retiring Soon | 80 |
| Saucony ProGrid Peregrine | 254 | Active | 81 |
| Montrail Mountain Masochist | 345 | Retiring Soon | 82 |
| Vibram Five Fingers – TrekSports | 88 | Active | 83 |
| Inov-8 295 | 157 | Hold – Achilles | 84 |
| 2010 | 1338 | ||
| North Face Fire Road | 311 | 72 | |
| Vasque Celerator | 304 | 73 | |
| Oboz Ignition II | 303 | 74 | |
| New Balance 749 | 324 | 75 | |
| Brooks Cascadia 4 | 351 | 76 | |
| Salomon XT Wings | 297 | 77 | |
| 2009 | 1498 | ||
| North Face Rocky Chucky | 315 | 66 | |
| Vasque Velocity VST | 350 | 67 | |
| Salomon XA Comp 3 | 325 | 68 | |
| Salomon XA Comp 3 (2) | 324 | 69 | |
| Vasque Aether Trail | 305 | 70 | |
| Teva Romero | 309 | 71 | |
| 2008 | 1350 | ||
| Asics 2120 | 315 | 62 | |
| New Balance 767 | 345 | 63 | |
| Vasque Mercury | 320 | 64 | |
| Montrail Continental Divide | 362 | 65 | |
| 2007 | 765 | ||
| Asics 2110 | 490 | 3 | 58 |
| Vasque Velocity | 535 | 1 | 59 |
| Nike Structure Triax | 320 | X | 60 |
| Asics Evolution 3 | 302 | 61 | |
| 2006 | 890 | ||
| New Balance 766 | 330 | 54 | |
| New Balance 857 | 325 | 55 | |
| Saucony Grid Trigon 3 | 265 | 56 | |
| Montrail Odyssey | 290 | 57 | |
| 2005 | 847 | ||
| Saucony Grid Omni 4 | 340 | 52 | |
| Saucony Grid Stabil 5 | 363 | X | 53 |
| 2004 | 749 | ||
| Mizuno Renegade | 270 | 48 | |
| New Balance 815 | 185 | Short | 49 |
| Nike Structure Triax | 305 | X | 50 |
| Adidas Supernova Control | 305 | X | 51 |
| 2003 | 441 | ||
| Asics Gel Eagle | 175 | Odd fitting | 43 |
| Saucony Grid Omni2 | 295 | 44 | |
| Montrail | 100 | Short | 45 |
| Mizuno Alchemy 3 | 305 | X | 46 |
| Asics Gel Kumo | 301 | 47 | |
| 2002 | 721 | ||
| Saucony Grid Omni | 300 | 41 | |
| Mizuno Alchemy 2 | 320 | X | 42 |
| 2001 | 731 | ||
| Saucony Grid Hurricane | 260 | 38 | |
| Mizuno Alchemy | 390 | X | 39 |
| Saucony Grid Stabil 2 | 310 | 40 | |
| 2000 | 1034 | ||
| New Balance 852 | 335 | X | 33 |
| Adidas Cairo | 277 | 34 | |
| Saucony Grid Sovereign | 310 | 35 | |
| New Balance 853 (returned) | 22 | Rubbed top | x |
| Saucony Grid Kyote | 74 | Support | 36 |
| Saucony Grid Stabil | 312 | 37 | |
| 1999 | 779 | ||
| Saucony Grid Trail | 250 | 27 | |
| New Balance 801 | 301 | 28 | |
| Asics GT 2040 | 200 | Arch | 29 |
| Nike Crested Butte | 281 | 30 | |
| Saucony Grid Advance | 150 | Short | 31 |
| Saucony Grid Hurricane | 335 | X | 32 |
| 1998 | 955 | ||
| Nike Air Max Triax | 94 | Achilles | 24 |
| Asics GT 2030 | 315 | X | 25 |
| New Balance 760 | 306 | 26 | |
| 1997 | 1305 | ||
| Asics GT 2020 | 344 | 17 | |
| Saucony Grid Jazz | 330 | 18 | |
| New Balance 851 | 355 | X | 19 |
| Saucony Grid B'gone | 120 | Fore | 20 |
| Asics Gel DS Trainer | 250 | Fore/Arch | 21 |
| Saucony Grid Procyon | 297 | 22 | |
| Adidas Supernova | 94 | Loose heel | 23 |
| 1996 | 1194 | ||
| Saucony Grid Azura | 275 | 14 | |
| New Balance 850 | 277 | 15 | |
| Saucony Grid Hurricane | 375 | 16 | |
| 1995 | 1127 | ||
| Brooks Adrenaline | 260 | Fit-toes | 11 |
| New Balance 700 | 408 | 12 | |
| Saucony Scorplon | 300 | 13 | |
| Saucony Jazz 5000 | 504 | 2 | |
| 1994 | 1027 | ||
| New Balance 865 | 300 | 7 | |
| Asics Gel Exult ES | 231 | Short | 8 |
| Saucony Procyon | 300 | 9 | |
| Saucony Jazz 5000 | 366 | 10 | |
| 1993 | 1004 | ||
| Saucony Grid 8000 | 350 | X | 4 |
| New Balance 860 | 340 | 5 | |
| Saucony Grid Sensation | 335 | 6 | |
| 1992 | 641 | ||
| Asics Gel Ultra | 300 | 1 | |
| Saucony Jazz 4000 | 460 | 4 | 2 |
| New Balance 520 | 250 | 3 | |
| 1991 | 12 | ||
| Nike Cross Trainers | 12 | x | |
| 12/31/12 | |||
This blog tracks my running plans and thoughts and provides a place to remember past running adventures.
Shoes
Subscribe to:
Posts (Atom)