| Shoe History | |||
| Lifetime Mileage | 31413 | ||
| Mileage | Comment | Shoe Number | |
| 2023 | 0 | ||
| Saucony Endorphin Pro 2 | 0 | Waiting | 166 |
| Saucony Endorphin Speed 2 | 0 | Waiting | 167 |
| 2022 | 1370 | ||
| Altra Provision 5 | 137 | Active | 158 |
| Saucony Ride 14 | 149 | Active | 159 |
| Xero Prio | x | Active | 160 |
| Altra Rivera | 113 | Active | 161 |
| Saucony Endorphin Pro | 123 | Active | 162 |
| Saucony Endorphin Shift 2 | 36 | Active | 163 |
| Saucony Endorphin Speed 2 | 115 | Active | 164 |
| Xero Aqua X Sport | x | Active | 165 |
| 2021 | 1528 | ||
| Altra Timp 2 | 169 | Active | 152 |
| Altra Provision 4 | 336 | 153 | |
| Hoka Clifton 7 (w) | 327 | 154 | |
| New Balance Prism (w) | 227 | Active | 155 |
| Saucony Endorphin Shift | 324 | Winter | 156 |
| Saucony Kinvara 12 | 197 | Active | 157 |
| 2020 | 1115 | ||
| Altra Paradigm 4 | 344 | 145 | |
| Skechers Max Cushioning Premier Expressive | 335 | 146 | |
| Saucony Kinvara 10 | 349 | 147 | |
| New Balance 870 v5 (w) | 346 | 148 | |
| Altra Kayenta | 363 | 149 | |
| Hoka Torrent | 209 | Active | 150 |
| Altra Duo 1.5 | 331 | 151 | |
| 2019 | 976 | ||
| Merrell Bare Flex Access | 369 | 137 | |
| Skechers GoRun Trail 5 | 269 | 138 | |
| Merrell Trail Glove 4 | 371 | 139 | |
| Altra Duo (Blue) | 332 | 140 | |
| Altra Duo (Navy) | 411 | 141 | |
| Skechers GoRun Forza 3 | 302 | 142 | |
| New Balance Fuelcell Impulse | 333 | 143 | |
| Hoka Clifton 1 (Re-issue) | 331 | 144 | |
| 2018 | 1089 | ||
| Hoka Clayton II | 444 | 128 | |
| Hoka Arahi | 201 | Narrow | 129 |
| Brooks Levitate (free - TCM) | 109 | Narrow | 130 |
| Saucony Guide 10 | 309 | 131 | |
| Saucony Nomad TR | 333 | 132 | |
| Brooks Caldera | 319 | 133 | |
| Topo Ultrafly (Blue) | 365 | 134 | |
| Topo Ultrafly (Black) | 338 | 135 | |
| Altra Escalante | 373 | 136 | |
| 2017 | 968 | ||
| Brooks Pure Cadence 5 | 303 | 119 | |
| Hoka Infinite (Blue) | 358 | 120 | |
| New Balance Zante v2 | 146 | Knee pain | 121 |
| Altra Provision 2.5 | 330 | 122 | |
| Hoka Clayton | 331 | 123 | |
| Merrell Vapor Gloves 2 | 269 | Foot Strength | 124 |
| Saucony Kinvara 7 | 348 | 125 | |
| Altra Torin 2.5 | 373 | 126 | |
| Hoka Clifton 3 | 431 | 127 | |
| 2016 | 1022 | ||
| Montrail Mountain Masochist III | 269 | 112 | |
| Altra Impulse | 309 | 113 | |
| Altra Provision 2.0 | 342 | 114 | |
| Pearl Izumi EM Road M2 | 269 | 115 | |
| Skechers Go Run Ultra 3 | 269 | 116 | |
| Altra Instinct 3.5 | 317 | 117 | |
| Altra Superior 2.0 | 450 | 118 | |
| 2015 | 1140 | ||
| Brooks Pure Cadence 3 (Red) | 356 | 103 | |
| Asics GT2000 2 | 38 | Stolen | 104 |
| Altra Repetition | 332 | 105 | |
| Brooks Pure Cadence 3 (Blue) | 125 | Stolen | 106 |
| Saucony Kinvara 5 | 314 | 107 | |
| Brooks Pure Flow 3 | 311 | 108 | |
| New Balance 980 | 335 | 109 | |
| Saucony Mirage 4 | 349 | 110 | |
| Nike Structure 18 | 317 | 111 | |
| 2014 | 866 | ||
| New Balance 870 v3 | 355 | 98 | |
| Pearl Izumi EM Road H3 | 269 | 99 | |
| Salomon XR Mission Trail | 125 | Short | 100 |
| Brooks Transcend | 306 | 101 | |
| Newton Motion | 250 | 102 | |
| 2013 | 940 | ||
| Altra Lone Peak | 269 | Short | 92 |
| Saucony Xodus 3 | 269 | Short | 93 |
| Brooks Pure Cadence | 390 | 94 | |
| Skechers GoBionic Trail | 308 | 95 | |
| Skechers Go Run Ride 2 | 269 | 96 | |
| Hoka Mafate 3 | 269 | 97 | |
| 2012 | 1016 | ||
| Inov-8 330 | 259 | 86 | |
| New Balance MT10 | 349 | 87 | |
| Merrell Trail Gloves | 269 | 88 | |
| New Balance 110 | 140 | Posterior Tendonitis | 89 |
| Brooks PureGrit | 302 | 90 | |
| Altra Provision | 303 | 91 | |
| 2011 | 975 | ||
| Columbia Ravenous | 303 | 79 | |
| Montrail Sabino Trail | 370 | 80 | |
| Montrail Rockridge | 364 | 81 | |
| Saucony ProGrid Peregrine | 323 | 82 | |
| Montrail Mountain Masochist | 356 | 83 | |
| Vibram Five Fingers – TrekSports | 111 | Short | 84 |
| Inov-8 295 | 308 | 85 | |
| 2010 | 1338 | ||
| North Face Fire Road | 311 | 73 | |
| Vasque Celerator | 304 | 74 | |
| Oboz Ignition II | 303 | 75 | |
| New Balance 749 | 324 | 76 | |
| Brooks Cascadia 4 | 351 | 77 | |
| Salomon XT Wings | 302 | 78 | |
| 2009 | 1498 | ||
| North Face Rocky Chucky | 315 | 67 | |
| Vasque Velocity VST | 350 | 68 | |
| Salomon XA Comp 3 | 325 | 69 | |
| Salomon XA Comp 3 (2) | 324 | 70 | |
| Vasque Aether Trail | 305 | 71 | |
| Teva Romero | 309 | 72 | |
| 2008 | 1350 | ||
| Asics 2120 | 315 | 63 | |
| New Balance 767 | 345 | 64 | |
| Vasque Mercury | 320 | 65 | |
| Montrail Continental Divide | 362 | 66 | |
| 2007 | 765 | ||
| Asics 2110 | 490 | 59 | |
| Vasque Velocity | 535 | 60 | |
| Nike Structure Triax | 320 | 61 | |
| Asics Evolution 3 | 302 | 62 | |
| 2006 | 890 | ||
| New Balance 766 | 330 | 55 | |
| New Balance 857 | 325 | 56 | |
| Saucony Grid Trigon 3 | 265 | 57 | |
| Montrail Odyssey | 310 | 58 | |
| 2005 | 847 | ||
| Saucony Grid Omni 4 | 340 | 53 | |
| Saucony Grid Stabil 5 | 363 | 54 | |
| 2004 | 749 | ||
| Mizuno Renegade | 270 | 49 | |
| New Balance 815 | 185 | Short | 50 |
| Nike Structure Triax | 305 | 51 | |
| Adidas Supernova Control | 305 | 52 | |
| 2003 | 441 | ||
| Asics Gel Eagle | 175 | Odd fitting | 44 |
| Saucony Grid Omni2 | 310 | 45 | |
| Montrail | 100 | Short | 46 |
| Mizuno Alchemy 3 | 305 | 47 | |
| Asics Gel Kumo | 301 | 48 | |
| 2002 | 721 | ||
| Saucony Grid Omni | 300 | 42 | |
| Mizuno Alchemy 2 | 320 | 43 | |
| 2001 | 731 | ||
| Saucony Grid Hurricane | 260 | 39 | |
| Mizuno Alchemy | 390 | 40 | |
| Saucony Grid Stabil 2 | 310 | 41 | |
| 2000 | 1034 | ||
| New Balance 852 | 335 | 34 | |
| Adidas Cairo | 301 | 35 | |
| Saucony Grid Sovereign | 310 | 36 | |
| New Balance 853 (returned) | 22 | Rubbed top | x |
| Saucony Grid Kyote | 74 | Support | 37 |
| Saucony Grid Stabil | 312 | 38 | |
| 1999 | 779 | ||
| Saucony Grid Trail | 250 | 28 | |
| New Balance 801 | 301 | 29 | |
| Asics GT 2040 | 200 | Arch | 30 |
| Nike Crested Butte | 301 | 31 | |
| Saucony Grid Advance | 150 | Short | 32 |
| Saucony Grid Hurricane | 335 | 33 | |
| 1998 | 955 | ||
| Nike Air Max Triax | 94 | Achilles | 25 |
| Asics GT 2030 | 315 | 26 | |
| New Balance 760 | 306 | 27 | |
| 1997 | 1305 | ||
| Asics GT 2020 | 344 | 18 | |
| Saucony Grid Jazz | 330 | 19 | |
| New Balance 851 | 355 | 20 | |
| Saucony Grid B'gone | 120 | Fore | 21 |
| Asics Gel DS Trainer | 250 | Fore/Arch | 22 |
| Saucony Grid Procyon | 302 | 23 | |
| Adidas Supernova | 94 | Loose heel | 24 |
| 1996 | 1194 | ||
| Saucony Grid Azura | 305 | 15 | |
| New Balance 850 | 307 | 16 | |
| Saucony Grid Hurricane | 375 | 17 | |
| 1995 | 1127 | ||
| Brooks Adrenaline | 260 | Fit-toes | 11 |
| New Balance 700 | 408 | 12 | |
| Saucony Scorplon | 300 | 13 | |
| Saucony Jazz 5000 | 504 | 14 | |
| 1994 | 1027 | ||
| New Balance 865 | 300 | 7 | |
| Asics Gel Exult ES | 231 | Short | 8 |
| Saucony Procyon | 300 | 9 | |
| Saucony Jazz 5000 | 366 | 10 | |
| 1993 | 1004 | ||
| Saucony Grid 8000 | 350 | 4 | |
| New Balance 860 | 340 | 5 | |
| Saucony Grid Sensation | 335 | 6 | |
| 1992 | 641 | ||
| Asics Gel Ultra | 300 | 1 | |
| Saucony Jazz 4000 | 460 | 2 | |
| New Balance 520 | 250 | 3 | |
| 1991 | 12 | ||
| Nike Cross Trainers | 12 | ||
| 10/30/22 | |||
This blog tracks my health and fitness plans and thoughts and provides a place to remember past adventures.
Shoes
Subscribe to:
Comments (Atom)